-
×
Phenom Athletica® Golf Cap
$42.23
Phenom Athletica® Gym Workout Tee
$0.00
Description
The Phenom Athletica® Gym Workout Tee features 100% VaporLift™ Tech that Wicks Moisture, Stretches Comfortably, and Looks Amazing!. Flatlock seams add a Stylish Edge, making it Ideal for Workouts, Beach Vibes, and Bike Rides.
• 88% Recycled Polyester, 12% Elastane (in the EU)
• 81% Recycled Polyester, 19% Spandex (Lycra) (in the US)
• Fabric weight: 6.78 oz./yd.² (230 g/m²) (in the EU)
• Fabric weight: 7.52 oz./yd.² (255g/m²) (in the US/MX)
• Soft, Stretchy, Comfortable, Moisture-Wicking Fabric
• Fitted Cut
• UPF 50+ Protection
• Premium Quality
• Fabric is OEKO-TEX 100 Standard and Global Recycled Standard (GRS) Certified
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
2XS | 34 ⅝ | 28 ⅜ | 35 ⅜ |
XS | 36 ¼ | 29 ⅞ | 37 |
S | 37 ¾ | 31 ½ | 38 ⅝ |
M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
L | 42 ½ | 36 ¼ | 43 ¼ |
XL | 45 ⅝ | 39 ⅜ | 46 ½ |
2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
3XL | 52 | 45 ⅝ | 52 ¾ |
4XL | 55 ⅛ | 48 ⅞ | 55 ⅞ |
5XL | 58 ¼ | 52 | 59 |
6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
2XS | 88 | 72 | 90 |
XS | 92 | 76 | 94 |
S | 96 | 80 | 98 |
M | 100 | 84 | 102 |
L | 108 | 92 | 110 |
XL | 116 | 100 | 118 |
2XL | 124 | 108 | 126 |
3XL | 132 | 116 | 134 |
4XL | 140 | 124 | 142 |
5XL | 148 | 132 | 150 |
6XL | 156 | 140 | 158 |
Additional information
Size | 2XS, XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
---|
Size & Shape
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 82 | 88 | 94 | 100 | 106 | 114 | 118 |
Waist | 64 | 70 | 76 | 82 | 88 | 94 | 100 |
Seat | 82 | 88 | 94 | 100 | 106 | 114 | 120 |
Shoulders | 71 | 72 | 74 | 75 | 77 | 79 | 82 |
Length | 164 | 167 | 170 | 173 | 176 | 179 | 182 |
Reviews
There are no reviews yet.